| c | File Name | Size | files | dur | q | aq | Vc | Ac | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | apple-touch-icon.png | 9356 | png | png_pipe | 144x144 | png | 2026-09-04 19:33:22 | |||||
| - | browsersupport.js | 4587 | js | 2025-08-04 06:38:18 | ||||||||
| - | eraser.cur | 2790 | cur | 2025-08-04 06:38:18 | ||||||||
| - | favicon.ico | 1406 | bmp | ico | 16x16 | ico | 2026-09-04 19:33:22 | |||||
| - | fnt0.woff | 14804 | woff | 2026-09-04 19:33:22 | ||||||||
| - | fnt1.woff | 15312 | woff | 2026-09-04 19:33:22 | ||||||||
| - | fnt2.woff | 14688 | woff | 2026-09-04 19:33:22 | ||||||||
| - | fnt3.woff | 14580 | woff | 2026-09-04 19:33:22 | ||||||||
| - | fnt4.woff | 26124 | woff | 2026-09-04 19:33:22 | ||||||||
| - | highlighter.cur | 390 | cur | 2025-08-04 06:38:18 | ||||||||
| - | html5-unsupported.html | 83123 | html | 2026-09-04 19:33:26 | ||||||||
| - | img0.png | 208 | png | png_pipe | 960x540 | png | 2026-09-04 19:33:10 | |||||
| - | img1.png | 11925 | png | png_pipe | 102x102 | png | 2026-09-04 19:33:12 | |||||
| - | img10.png | 2879 | png | png_pipe | 91x92 | png | 2026-09-04 19:33:14 | |||||
| - | img11.png | 56642 | png | png_pipe | 2124x64 | png | 2026-09-04 19:33:14 | |||||
| - | img12.png | 1492989 | png | png_pipe | 2364x689 | png | 2026-09-04 19:33:14 | |||||
| - | img13.png | 1539787 | png | png_pipe | 2347x699 | png | 2026-09-04 19:33:14 | |||||
| - | img14.png | 1782145 | png | png_pipe | 2347x689 | png | 2026-09-04 19:33:16 | |||||
| - | img15.png | 1491256 | png | png_pipe | 2347x689 | png | 2026-09-04 19:33:16 | |||||
| - | img16.png | 480460 | png | png_pipe | 1948x1299 | png | 2026-09-04 19:33:18 | |||||
| - | img17.png | 1984 | png | png_pipe | 116x61 | png | 2026-09-04 19:33:16 | |||||
| - | img18.png | 1954 | png | png_pipe | 117x61 | png | 2026-09-04 19:33:16 | |||||
| - | img19.png | 2009 | png | png_pipe | 117x62 | png | 2026-09-04 19:33:16 | |||||
| - | img2.png | 361478 | png | png_pipe | 2330x1243 | png | 2026-09-04 19:33:12 | |||||
| - | img20.png | 440874 | png | png_pipe | 2332x1021 | png | 2026-09-04 19:33:20 | |||||
| - | img21.png | 462561 | png | png_pipe | 1982x1339 | png | 2026-09-04 19:33:20 | |||||
| - | img22.png | 445226 | png | png_pipe | 1478x1332 | png | 2026-09-04 19:33:20 | |||||
| - | img23.png | 2308 | png | png_pipe | 78x78 | png | 2026-09-04 19:33:20 | |||||
| - | img24.png | 1379 | png | png_pipe | 65x65 | png | 2026-09-04 19:33:20 | |||||
| - | img25.png | 98967 | png | png_pipe | 573x701 | png | 2026-09-04 19:33:22 | |||||
| - | img26.png | 51373 | png | png_pipe | 452x488 | png | 2026-09-04 19:33:22 | |||||
| - | img27.png | 63634 | png | png_pipe | 663x622 | png | 2026-09-04 19:33:22 | |||||
| - | img3.png | 270264 | png | png_pipe | 2336x879 | png | 2026-09-04 19:33:12 | |||||
| - | img4.png | 2677 | png | png_pipe | 126x89 | png | 2026-09-04 19:33:12 | |||||
| - | img5.png | 457426 | png | png_pipe | 2455x1122 | png | 2026-09-04 19:33:12 | |||||
| - | img6.png | 768665 | png | png_pipe | 2371x1226 | png | 2026-09-04 19:33:14 | |||||
| - | img7.png | 2879 | png | png_pipe | 91x92 | png | 2026-09-04 19:33:12 | |||||
| - | img8.png | 2864 | png | png_pipe | 91x92 | png | 2026-09-04 19:33:14 | |||||
| - | img9.png | 2837 | png | png_pipe | 91x91 | png | 2026-09-04 19:33:14 | |||||
| - | lock.cur | 1150 | cur | 2025-08-04 06:38:18 | ||||||||
| - | marker.cur | 1150 | cur | 2025-08-04 06:38:18 | ||||||||
| - | player.js | 1732910 | js | 2025-08-04 06:38:18 | ||||||||
| - | slide1.css | 2091 | css | 2026-09-04 19:33:10 | ||||||||
| - | slide1.js | 11494 | js | 2026-09-04 19:33:10 | ||||||||
| - | slide10.css | 1857 | css | 2026-09-04 19:33:20 | ||||||||
| - | slide10.js | 18799 | js | 2026-09-04 19:33:20 | ||||||||
| - | slide11.css | 667 | css | 2026-09-04 19:33:20 | ||||||||
| - | slide11.js | 12492 | js | 2026-09-04 19:33:20 | ||||||||
| - | slide12.css | 336 | css | 2026-09-04 19:33:20 | ||||||||
| - | slide12.js | 9717 | js | 2026-09-04 19:33:20 | ||||||||
| - | slide13.css | 188 | css | 2026-09-04 19:33:20 | ||||||||
| - | slide13.js | 9858 | js | 2026-09-04 19:33:20 | ||||||||
| - | slide14.css | 633 | css | 2026-09-04 19:33:22 | ||||||||
| - | slide14.js | 9345 | js | 2026-09-04 19:33:22 | ||||||||
| - | slide2.css | 780 | css | 2026-09-04 19:33:12 | ||||||||
| - | slide2.js | 12683 | js | 2026-09-04 19:33:12 | ||||||||
| - | slide3.css | 140 | css | 2026-09-04 19:33:12 | ||||||||
| - | slide3.js | 9325 | js | 2026-09-04 19:33:12 | ||||||||
| - | slide4.css | 50 | css | 2026-09-04 19:33:12 | ||||||||
| - | slide4.js | 8428 | js | 2026-09-04 19:33:12 | ||||||||
| - | slide5.css | 771 | css | 2026-09-04 19:33:14 | ||||||||
| - | slide5.js | 11422 | js | 2026-09-04 19:33:14 | ||||||||
| - | slide6.css | 215 | css | 2026-09-04 19:33:14 | ||||||||
| - | slide6.js | 9055 | js | 2026-09-04 19:33:14 | ||||||||
| - | slide7.css | 275 | css | 2026-09-04 19:33:14 | ||||||||
| - | slide7.js | 9528 | js | 2026-09-04 19:33:14 | ||||||||
| - | slide8.css | 305 | css | 2026-09-04 19:33:16 | ||||||||
| - | slide8.js | 9779 | js | 2026-09-04 19:33:16 | ||||||||
| - | slide9.css | 275 | css | 2026-09-04 19:33:16 | ||||||||
| - | slide9.js | 9519 | js | 2026-09-04 19:33:16 | ||||||||
| - | sound1.mp3 | 63782 | 1.59345 | 320 | 320 | mp3 | mp3 | mp3 | 2026-09-04 19:33:12 | |||
| - | sound2.mp3 | 201709 | 5.041625 | 320 | 320 | mp3 | mp3 | mp3 | 2026-08-30 17:58:48 |
Looks like javascript is broken; see "csp nonce" section in readme
π