| c | File Name | Size | files | dur | q | vq | aq | Vc | Ac | Fmt | Res | fps | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | apple-touch-icon.png | 9356 | png | png_pipe | 144x144 | png | 2026-08-21 19:27:40 | |||||||
| - | browsersupport.js | 4587 | js | 2025-08-04 06:38:18 | ||||||||||
| - | eraser.cur | 2790 | cur | 2025-08-04 06:38:18 | ||||||||||
| - | favicon.ico | 1406 | bmp | ico | 16x16 | ico | 2026-08-21 19:27:40 | |||||||
| - | fnt0.woff | 64192 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | fnt1.woff | 55664 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | fnt2.woff | 47524 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | fnt3.woff | 52428 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | fnt4.woff | 3936 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | fnt5.woff | 9636 | woff | 2026-08-21 19:27:40 | ||||||||||
| - | highlighter.cur | 390 | cur | 2025-08-04 06:38:18 | ||||||||||
| - | html5-unsupported.html | 83123 | html | 2026-08-21 19:27:46 | ||||||||||
| - | img0.png | 4391055 | png | png_pipe | 2553x1436 | png | 2026-08-21 19:27:30 | |||||||
| - | img1.png | 208 | png | png_pipe | 960x540 | png | 2026-08-21 19:27:30 | |||||||
| - | img10.png | 68457 | png | png_pipe | 603x776 | png | 2026-08-21 19:27:32 | |||||||
| - | img11.png | 60289 | png | png_pipe | 603x776 | png | 2026-08-21 19:27:32 | |||||||
| - | img12.png | 63811 | png | png_pipe | 603x772 | png | 2026-08-21 19:27:32 | |||||||
| - | img13.png | 35123 | png | png_pipe | 468x336 | png | 2026-08-21 19:27:32 | |||||||
| - | img14.png | 30816 | png | png_pipe | 468x336 | png | 2026-08-21 19:27:32 | |||||||
| - | img15.png | 25282 | png | png_pipe | 468x339 | png | 2026-08-21 19:27:32 | |||||||
| - | img16.png | 39354 | png | png_pipe | 468x354 | png | 2026-08-21 19:27:32 | |||||||
| - | img17.png | 75518 | png | png_pipe | 1441x157 | png | 2026-08-21 19:27:34 | |||||||
| - | img18.png | 462430 | png | png_pipe | 2118x1112 | png | 2026-08-21 19:27:34 | |||||||
| - | img19.png | 2060 | png | png_pipe | 103x108 | png | 2026-08-21 19:27:34 | |||||||
| - | img2.png | 12117 | png | png_pipe | 103x103 | png | 2026-08-21 19:27:30 | |||||||
| - | img20.png | 2069 | png | png_pipe | 103x109 | png | 2026-08-21 19:27:34 | |||||||
| - | img21.png | 508451 | png | png_pipe | 1935x1436 | png | 2026-08-21 19:27:34 | |||||||
| - | img22.png | 76051 | png | png_pipe | 1770x152 | png | 2026-08-21 19:27:34 | |||||||
| - | img23.png | 354633 | png | png_pipe | 1315x1094 | png | 2026-08-21 19:27:34 | |||||||
| - | img24.png | 85803 | png | png_pipe | 1664x150 | png | 2026-08-21 19:27:34 | |||||||
| - | img25.png | 743508 | png | png_pipe | 765x995 | png | 2026-08-21 19:27:34 | |||||||
| - | img26.png | 76243 | png | png_pipe | 1516x156 | png | 2026-08-21 19:27:36 | |||||||
| - | img27.png | 658841 | png | png_pipe | 2176x714 | png | 2026-08-21 19:27:36 | |||||||
| - | img28.png | 8716 | png | png_pipe | 147x146 | png | 2026-08-21 19:27:36 | |||||||
| - | img29.png | 458193 | png | png_pipe | 2176x682 | png | 2026-08-21 19:27:36 | |||||||
| - | img3.png | 298952 | png | png_pipe | 1698x1302 | png | 2026-08-21 19:27:30 | |||||||
| - | img30.png | 8710 | png | png_pipe | 147x146 | png | 2026-08-21 19:27:36 | |||||||
| - | img31.png | 521554 | png | png_pipe | 2185x686 | png | 2026-08-21 19:27:36 | |||||||
| - | img32.png | 8663 | png | png_pipe | 147x147 | png | 2026-08-21 19:27:36 | |||||||
| - | img33.png | 619469 | png | png_pipe | 2182x686 | png | 2026-08-21 19:27:36 | |||||||
| - | img34.png | 583178 | png | png_pipe | 2182x700 | png | 2026-08-21 19:27:38 | |||||||
| - | img35.png | 8710 | png | png_pipe | 147x146 | png | 2026-08-21 19:27:36 | |||||||
| - | img36.png | 601922 | png | png_pipe | 2230x687 | png | 2026-08-21 19:27:38 | |||||||
| - | img37.png | 8660 | png | png_pipe | 147x147 | png | 2026-08-21 19:27:38 | |||||||
| - | img38.png | 448441 | png | png_pipe | 2194x696 | png | 2026-08-21 19:27:38 | |||||||
| - | img39.png | 425206 | png | png_pipe | 2178x688 | png | 2026-08-21 19:27:38 | |||||||
| - | img4.png | 57745 | png | png_pipe | 1482x112 | png | 2026-08-21 19:27:30 | |||||||
| - | img40.png | 627204 | png | png_pipe | 2202x688 | png | 2026-08-21 19:27:38 | |||||||
| - | img41.png | 8730 | png | png_pipe | 147x147 | png | 2026-08-21 19:27:38 | |||||||
| - | img42.png | 484708 | png | png_pipe | 2202x688 | png | 2026-08-21 19:27:38 | |||||||
| - | img43.png | 8729 | png | png_pipe | 147x147 | png | 2026-08-21 19:27:38 | |||||||
| - | img44.png | 581736 | png | png_pipe | 2189x689 | png | 2026-08-21 19:27:40 | |||||||
| - | img45.png | 630714 | png | png_pipe | 2218x698 | png | 2026-08-21 19:27:40 | |||||||
| - | img46.png | 1583215 | png | png_pipe | 975x1253 | png | 2026-08-21 19:27:40 | |||||||
| - | img47.svg | 34456 | svg | image2 | 397x320 | svg | 1979-12-31 23:00:00 | |||||||
| - | img5.png | 46992 | png | png_pipe | 770x146 | png | 2026-08-21 19:27:32 | |||||||
| - | img6.png | 517479 | png | png_pipe | 2514x1027 | png | 2026-08-21 19:27:32 | |||||||
| - | img7.png | 5696 | png | png_pipe | 125x125 | png | 2026-08-21 19:27:32 | |||||||
| - | img8.png | 68491 | png | png_pipe | 603x772 | png | 2026-08-21 19:27:32 | |||||||
| - | img9.png | 55180 | png | png_pipe | 1339x115 | png | 2026-08-21 19:27:32 | |||||||
| - | lock.cur | 1150 | cur | 2025-08-04 06:38:18 | ||||||||||
| - | marker.cur | 1150 | cur | 2025-08-04 06:38:18 | ||||||||||
| - | player.js | 1732910 | js | 2025-08-04 06:38:18 | ||||||||||
| - | slide1.css | 1176 | css | 2026-08-21 19:27:30 | ||||||||||
| - | slide1.js | 9445 | js | 2026-08-21 19:27:30 | ||||||||||
| - | slide10.css | 246 | css | 2026-08-21 19:27:36 | ||||||||||
| - | slide10.js | 8255 | js | 2026-08-21 19:27:36 | ||||||||||
| - | slide11.css | 246 | css | 2026-08-21 19:27:36 | ||||||||||
| - | slide11.js | 8256 | js | 2026-08-21 19:27:36 | ||||||||||
| - | slide12.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide12.js | 8257 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide13.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide13.js | 8257 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide14.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide14.js | 8255 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide15.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide15.js | 8257 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide16.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide16.js | 8257 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide17.css | 246 | css | 2026-08-21 19:27:38 | ||||||||||
| - | slide17.js | 8256 | js | 2026-08-21 19:27:38 | ||||||||||
| - | slide18.css | 246 | css | 2026-08-21 19:27:40 | ||||||||||
| - | slide18.js | 8255 | js | 2026-08-21 19:27:40 | ||||||||||
| - | slide19.css | 246 | css | 2026-08-21 19:27:40 | ||||||||||
| - | slide19.js | 8256 | js | 2026-08-21 19:27:40 | ||||||||||
| - | slide2.css | 1507 | css | 2026-08-21 19:27:30 | ||||||||||
| - | slide2.js | 16167 | js | 2026-08-21 19:27:30 | ||||||||||
| - | slide20.css | 216 | css | 2026-08-21 19:27:40 | ||||||||||
| - | slide20.js | 8301 | js | 2026-08-21 19:27:40 | ||||||||||
| - | slide3.css | 355 | css | 2026-08-21 19:27:32 | ||||||||||
| - | slide3.js | 10590 | js | 2026-08-21 19:27:32 | ||||||||||
| - | slide4.css | 982 | css | 2026-08-21 19:27:32 | ||||||||||
| - | slide4.js | 13975 | js | 2026-08-21 19:27:32 | ||||||||||
| - | slide5.css | 936 | css | 2026-08-21 19:27:34 | ||||||||||
| - | slide5.js | 11111 | js | 2026-08-21 19:27:34 | ||||||||||
| - | slide6.css | 216 | css | 2026-08-21 19:27:34 | ||||||||||
| - | slide6.js | 7913 | js | 2026-08-21 19:27:34 | ||||||||||
| - | slide7.css | 868 | css | 2026-08-21 19:27:34 | ||||||||||
| - | slide7.js | 12164 | js | 2026-08-21 19:27:34 | ||||||||||
| - | slide8.css | 246 | css | 2026-08-21 19:27:36 | ||||||||||
| - | slide8.js | 8258 | js | 2026-08-21 19:27:36 | ||||||||||
| - | slide9.css | 246 | css | 2026-08-21 19:27:36 | ||||||||||
| - | slide9.js | 8257 | js | 2026-08-21 19:27:36 | ||||||||||
| - | sound1.mp3 | 83635 | 2.089775 | 320 | 320 | mp3 | mp3 | mp3 | 2026-08-16 18:25:38 | |||||
| - | sound2.mp3 | 201709 | 5.041625 | 320 | 320 | mp3 | mp3 | mp3 | 2026-08-16 18:25:38 | |||||
| - | video1.mp4 | 2078708 | 8 | 2078 | 2075 | h264 | mov | 1280x720 | 24 | mp4 | 2026-08-21 19:27:30 |
Looks like javascript is broken; see "csp nonce" section in readme
π