| c | File Name | Size | T | Date |
|---|---|---|---|---|
| - | apple-touch-icon.png | 9356 | png | 2025-12-23 10:12:14 |
| - | browsersupport.js | 4587 | js | 2024-07-18 07:15:04 |
| - | eraser.cur | 2790 | cur | 2024-07-18 07:15:04 |
| - | favicon.ico | 1406 | ico | 2025-12-23 10:12:14 |
| - | fnt0.woff | 96832 | woff | 2025-12-23 10:12:14 |
| - | fnt1.woff | 92392 | woff | 2025-12-23 10:12:14 |
| - | fnt2.woff | 76444 | woff | 2025-12-23 10:12:14 |
| - | fnt3.woff | 80576 | woff | 2025-12-23 10:12:14 |
| - | fnt4.woff | 3732 | woff | 2025-12-23 10:12:14 |
| - | highlighter.cur | 390 | cur | 2024-07-18 07:15:04 |
| - | html5-unsupported.html | 83123 | html | 2025-12-23 10:12:16 |
| - | img0.png | 992775 | png | 2025-12-23 10:11:40 |
| - | img1.png | 75200 | png | 2025-12-23 10:11:40 |
| - | img10.png | 315725 | png | 2025-12-23 10:11:40 |
| - | img11.png | 122441 | png | 2025-12-23 10:11:40 |
| - | img12.png | 33200 | png | 2025-12-23 10:11:42 |
| - | img13.png | 168400 | png | 2025-12-23 10:11:42 |
| - | img14.png | 2585 | png | 2025-12-23 10:11:40 |
| - | img15.png | 2611 | png | 2025-12-23 10:11:40 |
| - | img16.jpg | 44656 | jpg | 2025-12-23 10:12:06 |
| - | img17.png | 2199124 | png | 2025-12-23 10:12:08 |
| - | img18.png | 33596 | png | 2025-12-23 10:12:08 |
| - | img19.png | 27968 | png | 2025-12-23 10:12:08 |
| - | img2.png | 208 | png | 2025-12-23 10:11:40 |
| - | img20.png | 14405 | png | 2025-12-23 10:12:08 |
| - | img21.png | 2547 | png | 2025-12-23 10:12:06 |
| - | img22.png | 2549 | png | 2025-12-23 10:12:06 |
| - | img23.png | 2591 | png | 2025-12-23 10:12:06 |
| - | img24.png | 2610 | png | 2025-12-23 10:12:06 |
| - | img25.png | 2592 | png | 2025-12-23 10:12:06 |
| - | img26.png | 34169 | png | 2025-12-23 10:12:08 |
| - | img27.png | 640886 | png | 2025-12-23 10:12:08 |
| - | img28.png | 131282 | png | 2025-12-23 10:12:08 |
| - | img29.png | 25931 | png | 2025-12-23 10:12:10 |
| - | img3.png | 6647 | png | 2025-12-23 10:11:40 |
| - | img30.png | 29235 | png | 2025-12-23 10:12:10 |
| - | img31.png | 15145 | png | 2025-12-23 10:12:10 |
| - | img32.png | 730050 | png | 2025-12-23 10:12:10 |
| - | img33.png | 25461 | png | 2025-12-23 10:12:10 |
| - | img34.png | 30315 | png | 2025-12-23 10:12:10 |
| - | img35.png | 27594 | png | 2025-12-23 10:12:10 |
| - | img36.png | 38593 | png | 2025-12-23 10:12:10 |
| - | img37.png | 27525 | png | 2025-12-23 10:12:10 |
| - | img38.png | 38920 | png | 2025-12-23 10:12:10 |
| - | img39.png | 33574 | png | 2025-12-23 10:12:12 |
| - | img4.png | 26762 | png | 2025-12-23 10:11:40 |
| - | img40.png | 32407 | png | 2025-12-23 10:12:12 |
| - | img41.png | 30742 | png | 2025-12-23 10:12:12 |
| - | img42.png | 31386 | png | 2025-12-23 10:12:12 |
| - | img43.png | 125385 | png | 2025-12-23 10:12:12 |
| - | img44.png | 35729 | png | 2025-12-23 10:12:12 |
| - | img45.png | 12087 | png | 2025-12-23 10:12:12 |
| - | img46.png | 30832 | png | 2025-12-23 10:12:12 |
| - | img47.png | 23558 | png | 2025-12-23 10:12:12 |
| - | img48.png | 139166 | png | 2025-12-23 10:12:12 |
| - | img49.png | 114425 | png | 2025-12-23 10:12:14 |
| - | img5.png | 76380 | png | 2025-12-23 10:11:40 |
| - | img50.png | 108790 | png | 2025-12-23 10:12:14 |
| - | img51.png | 118045 | png | 2025-12-23 10:12:14 |
| - | img52.png | 94844 | png | 2025-12-23 10:12:14 |
| - | img53.png | 94573 | png | 2025-12-23 10:12:14 |
| - | img54.png | 4924 | png | 2025-12-23 10:12:14 |
| - | img55.png | 5629 | png | 2025-12-23 10:12:14 |
| - | img56.png | 5299 | png | 2025-12-23 10:12:14 |
| - | img57.png | 5486 | png | 2025-12-23 10:12:14 |
| - | img58.png | 5320 | png | 2025-12-23 10:12:14 |
| - | img59.png | 22864 | png | 2025-12-23 10:12:14 |
| - | img6.png | 288655 | png | 2025-12-23 10:11:40 |
| - | img60.png | 520494 | png | 2025-12-23 10:12:14 |
| - | img61.png | 684098 | png | 2025-12-23 10:12:14 |
| - | img62.svg | 34456 | svg | 1980-01-01 00:00:00 |
| - | img63.png | 601411 | png | 2025-12-23 10:12:14 |
| - | img7.png | 290213 | png | 2025-12-23 10:11:40 |
| - | img8.png | 287377 | png | 2025-12-23 10:11:40 |
| - | img9.png | 292066 | png | 2025-12-23 10:11:40 |
| - | lock.cur | 1150 | cur | 2024-07-18 07:15:04 |
| - | marker.cur | 1150 | cur | 2024-07-18 07:15:04 |
| - | player.js | 1718579 | js | 2024-07-18 07:15:04 |
| - | slide1.css | 1288 | css | 2025-12-23 10:11:40 |
| - | slide1.js | 9691 | js | 2025-12-23 10:11:40 |
| - | slide10.css | 501 | css | 2025-12-23 10:12:12 |
| - | slide10.js | 9774 | js | 2025-12-23 10:12:12 |
| - | slide11.css | 551 | css | 2025-12-23 10:12:14 |
| - | slide11.js | 14097 | js | 2025-12-23 10:12:14 |
| - | slide12.css | 216 | css | 2025-12-23 10:12:14 |
| - | slide12.js | 8237 | js | 2025-12-23 10:12:14 |
| - | slide13.css | 216 | css | 2025-12-23 10:12:14 |
| - | slide13.js | 8293 | js | 2025-12-23 10:12:14 |
| - | slide14.css | 547 | css | 2025-12-23 10:12:14 |
| - | slide14.js | 10618 | js | 2025-12-23 10:12:14 |
| - | slide2.css | 476 | css | 2025-12-23 10:11:40 |
| - | slide2.js | 10998 | js | 2025-12-23 10:11:40 |
| - | slide3.css | 556 | css | 2025-12-23 10:11:42 |
| - | slide3.js | 11500 | js | 2025-12-23 10:11:42 |
| - | slide4.css | 904 | css | 2025-12-23 10:12:08 |
| - | slide4.js | 11737 | js | 2025-12-23 10:12:08 |
| - | slide5.css | 473 | css | 2025-12-23 10:12:08 |
| - | slide5.js | 10003 | js | 2025-12-23 10:12:08 |
| - | slide6.css | 398 | css | 2025-12-23 10:12:10 |
| - | slide6.js | 10029 | js | 2025-12-23 10:12:10 |
| - | slide7.css | 398 | css | 2025-12-23 10:12:12 |
| - | slide7.js | 10157 | js | 2025-12-23 10:12:12 |
| - | slide8.css | 383 | css | 2025-12-23 10:12:12 |
| - | slide8.js | 10021 | js | 2025-12-23 10:12:12 |
| - | slide9.css | 383 | css | 2025-12-23 10:12:12 |
| - | slide9.js | 10003 | js | 2025-12-23 10:12:12 |
| - | sound1.mp3 | 83636 | mp3 | 2025-12-15 16:11:10 |
| - | sound2.mp3 | 201710 | mp3 | 2025-12-15 16:11:10 |
| - | video1.mp4 | 6098397 | mp4 | 2025-12-23 10:12:06 |
Looks like javascript is broken; see "csp nonce" section in readme
π