| c | File Name | Size | files | dur | q | vq | aq | Vc | Ac | Fmt | Res | fps | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | apple-touch-icon.png | 9356 | png | png_pipe | 144x144 | png | 2026-01-29 11:38:22 | |||||||
| - | browsersupport.js | 4587 | js | 2024-07-18 07:15:04 | ||||||||||
| - | eraser.cur | 2790 | cur | 2024-07-18 07:15:04 | ||||||||||
| - | favicon.ico | 1406 | bmp | ico | 16x16 | ico | 2026-01-29 11:38:22 | |||||||
| - | fnt0.woff | 97644 | woff | 2026-01-29 11:38:22 | ||||||||||
| - | fnt1.woff | 92212 | woff | 2026-01-29 11:38:22 | ||||||||||
| - | fnt2.woff | 76948 | woff | 2026-01-29 11:38:22 | ||||||||||
| - | fnt3.woff | 81240 | woff | 2026-01-29 11:38:22 | ||||||||||
| - | fnt4.woff | 3736 | woff | 2026-01-29 11:38:22 | ||||||||||
| - | highlighter.cur | 390 | cur | 2024-07-18 07:15:04 | ||||||||||
| - | html5-unsupported.html | 83123 | html | 2026-01-29 11:38:24 | ||||||||||
| - | img0.png | 992775 | png | png_pipe | 1103x736 | png | 2026-01-29 11:37:40 | |||||||
| - | img1.png | 75796 | png | png_pipe | 888x176 | png | 2026-01-29 11:37:40 | |||||||
| - | img10.png | 1338 | png | png_pipe | 66x65 | png | 2026-01-29 11:37:40 | |||||||
| - | img11.png | 43943 | png | png_pipe | 1245x54 | png | 2026-01-29 11:37:42 | |||||||
| - | img12.png | 35705 | png | png_pipe | 1747x269 | png | 2026-01-29 11:37:42 | |||||||
| - | img13.png | 26567 | png | png_pipe | 838x45 | png | 2026-01-29 11:37:42 | |||||||
| - | img14.png | 606712 | png | png_pipe | 1852x806 | png | 2026-01-29 11:37:42 | |||||||
| - | img15.jpg | 42273 | mjpeg | image2 | 312x293 | jpg | 2026-01-29 11:37:56 | |||||||
| - | img16.png | 33975 | png | png_pipe | 482x121 | png | 2026-01-29 11:37:58 | |||||||
| - | img17.png | 31475 | png | png_pipe | 1071x45 | png | 2026-01-29 11:37:58 | |||||||
| - | img18.png | 8002 | png | png_pipe | 324x37 | png | 2026-01-29 11:37:58 | |||||||
| - | img19.png | 119270 | png | png_pipe | 1006x456 | png | 2026-01-29 11:37:58 | |||||||
| - | img2.png | 208 | png | png_pipe | 960x540 | png | 2026-01-29 11:37:40 | |||||||
| - | img20.png | 539240 | png | png_pipe | 556x476 | png | 2026-01-29 11:37:58 | |||||||
| - | img21.png | 1368 | png | png_pipe | 66x66 | png | 2026-01-29 11:37:58 | |||||||
| - | img22.png | 435011 | png | png_pipe | 1585x642 | png | 2026-01-29 11:37:58 | |||||||
| - | img23.png | 126853 | png | png_pipe | 990x329 | png | 2026-01-29 11:37:58 | |||||||
| - | img24.png | 60385 | png | png_pipe | 1100x93 | png | 2026-01-29 11:37:58 | |||||||
| - | img25.png | 1337 | png | png_pipe | 66x65 | png | 2026-01-29 11:37:58 | |||||||
| - | img26.png | 1342 | png | png_pipe | 66x65 | png | 2026-01-29 11:37:58 | |||||||
| - | img27.png | 34974 | png | png_pipe | 1065x45 | png | 2026-01-29 11:37:58 | |||||||
| - | img28.png | 108293 | png | png_pipe | 891x308 | png | 2026-01-29 11:37:58 | |||||||
| - | img29.png | 25931 | png | png_pipe | 447x113 | png | 2026-01-29 11:37:58 | |||||||
| - | img3.png | 6647 | png | png_pipe | 78x78 | png | 2026-01-29 11:37:40 | |||||||
| - | img30.png | 72753 | png | png_pipe | 1153x84 | png | 2026-01-29 11:37:58 | |||||||
| - | img31.png | 8168 | png | png_pipe | 232x48 | png | 2026-01-29 11:37:58 | |||||||
| - | img32.png | 34825 | png | png_pipe | 1063x682 | png | 2026-01-29 11:37:58 | |||||||
| - | img33.png | 111570 | png | png_pipe | 1075x248 | png | 2026-01-29 11:38:00 | |||||||
| - | img34.jpg | 38666 | mjpeg | image2 | 287x275 | jpg | 2026-01-29 11:38:20 | |||||||
| - | img35.png | 48580 | png | png_pipe | 966x93 | png | 2026-01-29 11:38:20 | |||||||
| - | img36.png | 398433 | png | png_pipe | 1599x747 | png | 2026-01-29 11:38:20 | |||||||
| - | img37.png | 33480 | png | png_pipe | 1066x39 | png | 2026-01-29 11:38:20 | |||||||
| - | img38.png | 6739 | png | png_pipe | 188x39 | png | 2026-01-29 11:38:20 | |||||||
| - | img39.png | 301811 | png | png_pipe | 1745x596 | png | 2026-01-29 11:38:22 | |||||||
| - | img4.png | 26762 | png | png_pipe | 472x102 | png | 2026-01-29 11:37:40 | |||||||
| - | img40.png | 3386 | png | png_pipe | 73x74 | png | 2026-01-29 11:38:20 | |||||||
| - | img41.png | 3323 | png | png_pipe | 73x73 | png | 2026-01-29 11:38:20 | |||||||
| - | img42.png | 62926 | png | png_pipe | 1262x125 | png | 2026-01-29 11:38:22 | |||||||
| - | img43.png | 675824 | png | png_pipe | 1845x555 | png | 2026-01-29 11:38:22 | |||||||
| - | img44.png | 22864 | png | png_pipe | 440x103 | png | 2026-01-29 11:38:22 | |||||||
| - | img45.png | 42976 | png | png_pipe | 1346x54 | png | 2026-01-29 11:38:22 | |||||||
| - | img46.png | 402562 | png | png_pipe | 1701x855 | png | 2026-01-29 11:38:22 | |||||||
| - | img47.png | 684098 | png | png_pipe | 733x942 | png | 2026-01-29 11:38:22 | |||||||
| - | img48.svg | 34456 | svg | image2 | 397x320 | svg | 1980-01-01 00:00:00 | |||||||
| - | img5.png | 29161 | png | png_pipe | 959x44 | png | 2026-01-29 11:37:40 | |||||||
| - | img6.png | 10319 | png | png_pipe | 279x44 | png | 2026-01-29 11:37:40 | |||||||
| - | img7.png | 344544 | png | png_pipe | 1734x477 | png | 2026-01-29 11:37:40 | |||||||
| - | img8.png | 213585 | png | png_pipe | 1578x345 | png | 2026-01-29 11:37:42 | |||||||
| - | img9.png | 1294 | png | png_pipe | 65x65 | png | 2026-01-29 11:37:40 | |||||||
| - | lock.cur | 1150 | cur | 2024-07-18 07:15:04 | ||||||||||
| - | marker.cur | 1150 | cur | 2024-07-18 07:15:04 | ||||||||||
| - | player.js | 1718579 | js | 2024-07-18 07:15:04 | ||||||||||
| - | slide1.css | 1279 | css | 2026-01-29 11:37:40 | ||||||||||
| - | slide1.js | 9648 | js | 2026-01-29 11:37:40 | ||||||||||
| - | slide10.css | 780 | css | 2026-01-29 11:38:22 | ||||||||||
| - | slide10.js | 10666 | js | 2026-01-29 11:38:22 | ||||||||||
| - | slide11.css | 361 | css | 2026-01-29 11:38:22 | ||||||||||
| - | slide11.js | 8794 | js | 2026-01-29 11:38:22 | ||||||||||
| - | slide12.css | 214 | css | 2026-01-29 11:38:22 | ||||||||||
| - | slide12.js | 8391 | js | 2026-01-29 11:38:22 | ||||||||||
| - | slide13.css | 214 | css | 2026-01-29 11:38:22 | ||||||||||
| - | slide13.js | 8257 | js | 2026-01-29 11:38:22 | ||||||||||
| - | slide14.css | 812 | css | 2026-01-29 11:38:22 | ||||||||||
| - | slide14.js | 12727 | js | 2026-01-29 11:38:22 | ||||||||||
| - | slide2.css | 781 | css | 2026-01-29 11:37:42 | ||||||||||
| - | slide2.js | 10949 | js | 2026-01-29 11:37:42 | ||||||||||
| - | slide3.css | 577 | css | 2026-01-29 11:37:42 | ||||||||||
| - | slide3.js | 10979 | js | 2026-01-29 11:37:42 | ||||||||||
| - | slide4.css | 868 | css | 2026-01-29 11:37:42 | ||||||||||
| - | slide4.js | 14007 | js | 2026-01-29 11:37:42 | ||||||||||
| - | slide5.css | 1083 | css | 2026-01-29 11:37:58 | ||||||||||
| - | slide5.js | 12219 | js | 2026-01-29 11:37:58 | ||||||||||
| - | slide6.css | 779 | css | 2026-01-29 11:37:58 | ||||||||||
| - | slide6.js | 10606 | js | 2026-01-29 11:37:58 | ||||||||||
| - | slide7.css | 474 | css | 2026-01-29 11:37:58 | ||||||||||
| - | slide7.js | 9826 | js | 2026-01-29 11:37:58 | ||||||||||
| - | slide8.css | 623 | css | 2026-01-29 11:38:00 | ||||||||||
| - | slide8.js | 11985 | js | 2026-01-29 11:38:00 | ||||||||||
| - | slide9.css | 549 | css | 2026-01-29 11:38:20 | ||||||||||
| - | slide9.js | 10130 | js | 2026-01-29 11:38:20 | ||||||||||
| - | sound1.mp3 | 83636 | 2.089775 | 320 | 320 | mp3 | mp3 | mp3 | 2025-12-15 16:11:10 | |||||
| - | sound2.mp3 | 201710 | 5.041625 | 320 | 320 | mp3 | mp3 | mp3 | 2025-12-15 16:11:10 | |||||
| - | video1.mp4 | 4522029 | 58.863 | 614 | 445 | 163 | h264 | aac | mov | 1152x1080 | 24 | mp4 | 2026-01-29 11:37:56 | |
| - | video2.mp4 | 5930807 | 74.583 | 636 | 441 | 189 | h264 | aac | mov | 1126x1080 | 24 | mp4 | 2026-01-29 11:38:20 |
Looks like javascript is broken; see "csp nonce" section in readme
π